Judicial retention
Court of Appeal, District 5: Thomas DeSantos
- Yes490,27766.3%Leading
- No249,05533.7%
Late count: Yes took 66.9% of the 296,101 votes counted since election night.
2026 California General Election
Counting Page updated Updates every 15 minutes No new results since Results paused · our last check of the results feeds was at . The page keeps the last count and resumes on its own.
Results are unofficial until certified. California counts mail ballots for weeks; totals change until certification on December 11.
Judicial retention
Late count: Yes took 66.9% of the 296,101 votes counted since election night.
Election night · 443,231 votes
Yes 65.9% · No 34.1%
Counted since · 296,101 votes
Yes 66.9% · No 33.1%
| Count | Yes | No | Split | Won the count | Yes share |
|---|---|---|---|---|---|
| 8:05 pm | +115,071 | +56,084 | Yes | 67.2% | |
| 8:23 pm | +30,960 | +15,552 | Yes | 67.1% | |
| 8:45 pm | +79,235 | +38,786 | Yes | 67.1% | |
| 9:29 pm | +1,282 | +986 | Yes | 67.0% | |
| 9:55 pm | +10,086 | +5,642 | Yes | 66.9% | |
| 10:33 pm | +2,590 | +1,450 | Yes | 66.9% | |
| 10:50 pm | +1,612 | +1,070 | Yes | 66.8% | |
| 11:29 pm | +16,925 | +11,322 | Yes | 66.3% | |
| 11:55 pm | +4,240 | +2,432 | Yes | 66.3% | |
| 12:09 am | +3,168 | +2,023 | Yes | 66.2% | |
| 1:19 am | +17,071 | +10,155 | Yes | 66.0% | |
| 3:17 am | +9,817 | +5,672 | Yes | 65.9% | |
| Nov 4 | +694 | +619 | Yes | 65.9% | |
| Nov 5 | +34,248 | +16,154 | Yes | 66.1% | |
| Nov 6 | +9,078 | +5,663 | Yes | 65.9% | |
| Nov 9 | +49,042 | +23,221 | Yes | 66.2% | |
| Nov 10 | +68,180 | +32,818 | Yes | 66.4% | |
| Nov 11 | +7,292 | +3,945 | Yes | 66.3% | |
| Nov 12 | +29,686 | +15,461 | Yes | 66.3% |
County returns arrive after the first report.
| County | Precincts | Report | Yes | No |
|---|
55.4% of registered voters
12,894,150 ballots counted in California, 55.4% of 23,273,590 registered voters.
Already higher than 2022’s final turnout. More ballots than in 2022 or 2018.
Counties keep counting mail and provisional ballots for weeks after election day, so this share keeps rising.
907,305 ballots left to count in California
12,709,005 counted, 907,305 left.
108,401 more ballots wait for voters to fix a signature. They are not in the count above.
| County | Left | To fix a signature | Next update |
|---|---|---|---|
| Riverside | 193,500 | 13,657 | Thu, Nov 12, 6:00 pm |
| San Diego | 120,000 | 8,500 | Thu, Nov 12, 6:00 pm |
| Sacramento | 93,008 | 3,500 | Fri, Nov 13, 4:15 pm |
| Sonoma | 43,728 | 907 | Fri, Nov 13, 3:00 pm |
| Placer | 40,297 | 1,775 | Fri, Nov 13, 4:00 pm |
| Los Angeles | 37,800 | 14,500 | Fri, Nov 13, 5:00 pm |
| Fresno | 37,300 | 5,200 | Fri, Nov 13, 5:00 pm |
| Ventura | 36,403 | 3,610 | Mon, Nov 16, 5:00 pm |
| Stanislaus | 35,472 | 949 | Thu, Nov 12, 7:00 pm |
| Tulare | 32,005 | 2,240 | Thu, Nov 12, 7:30 pm |
| Kern | 30,054 | 2,016 | Tue, Nov 17, 5:00 pm |
| San Luis Obispo | 24,739 | 634 | Fri, Nov 13, 5:00 pm |
41 more counties have 182,999 ballots left.
California Secretary of State, estimated unprocessed ballots, as of Nov 12, 5:35 pm. The state’s report can trail a county’s own count by up to a day.
Choose which optional cookies this site may use. Page views are also counted anonymously, without cookies or identifiers, for every reader.